Termite Inspection Pricing - EFFECTIVE JANUARY 1, 2025
| Single Family Residences | $90 |
| Over 10k/ 1/2 Acre | $100 |
| * All guard gated communities add $10 to pricing | |
| Duplex | $110 |
| Triplex | $120 |
| Fourplex | $130 |
| Overton | $90 |
| Indian Springs | $125 |
| Mt Charleston | $125 |
| Mesquite | $200 |
| Pahrump | $200 |
| Sandy Valley | $200 |
| Alamo | $250 |
- $40 extra trip fee for missed appointments & re-inspections
| Pest | $99 |
| Rodent | $99 |
| Rodent & Pest & Termite | $249 |
| Rodent & Pest | $159 |
| Termite & Pest | $149 |
| Termite & Rodent | $149 |
|
Pigeons
|